TileData

TileData

Run >
<!DOCTYPE html>
<head>
<script src="scripts/tbgs_min.js"></script>
<script src="scripts/ControllerPad.js"></script>
<link type="text/css" rel="stylesheet" href="styles/ControllerPad.css">
</head>
<body>
<div id="container" style="position:relative;width:320px;height:320px;left:0px;top:0px;margin:0px">
</div>
<script>
(function() {
var map1 = [
[ [2,8], [2,9], [2,9], [2,9], [2,9], [2,9], [2,9], [2,9], [2,9], [2,9], [2,9], [2,9], [2,9], [2,9], [2,9], [2,9], [2,9], [2,9], [2,9], [3,9] ],
[ [2,8], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [3,9] ],
[ [2,8], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [3,9] ],
[ [2,8], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [3,9] ],
[ [2,8], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [3,9] ],
[ [2,8], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [3,9] ],
[ [2,8], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [3,9] ],
[ [2,8], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [3,9] ],
[ [2,8], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [3,9] ],
[ [2,8], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [7,10], [7,10], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [3,9] ],
[ [2,8], [2,14], [2,14], [2,14], [2,14], [2,14], [7,10], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [3,9] ],
[ [2,8], [2,14], [2,14], [2,14], [2,14], [2,14], [7,10], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [3,9] ],
[ [2,8], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [3,9] ],
[ [2,8], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [3,9] ],
[ [2,8], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [3,9] ],
[ [2,8], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [3,9] ],
[ [2,8], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [3,9] ],
[ [2,8], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [3,9] ],
[ [2,8], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [2,14], [3,17], [3,17], [3,17], [3,17], [3,9] ],
[ [3,8], [3,8], [3,8], [3,8], [3,8], [3,8], [3,8], [3,8], [3,8], [3,8], [3,8], [3,8], [3,8], [3,8], [3,8], [3,8], [3,8], [3,8], [3,8], [3,8] ]
];
/*
The TileData class can be used to hold the position and value of a spot in an array map.
The BlitMath class has a convertToTileDataHolder method which converts a array into the tabageos.BlitMath.tileDataHolder array of TileData objects
The TileData class also has a static .make method which will convert a position and value into a TileData Object.
*/
tabageos.BlitMath.convertToTileDataHolder(map1, 32,32);
 
 
הההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההה
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

new TileData()